October 23, 1999
6 hours out 18 miles from Yaquina Bay
| Birds | |
|---|---|
| LAYSAN ALBATROSS | 1 |
| Black-footed Albatross | 60 |
| Northern Fulmar | 238 |
| Pink-footed Shearwater | 2 |
| Buller's Shearwater | 7 |
| Sooty Shearwater | 37 |
| Short-tailed Shearwater | 1 |
| Pomarine Jaeger | 2 |
| Common Murre | 67 |
| Pigeon Guillemot | 11 |
| Cassin's Auklet | 68 |
| Marbled Murrelet | 7 |
| Rhinoceros Auklet | 10 |
| Other marine species | |
| Gray Whale | 1 |
| Dall's Porpoise | 2 |
| Harbor Porpoise | 1 |
| California Sea Lion* | 15 |
| Ocean Sunfish | 1 |
* = on docks.