October 18, 1997
8 hours out 30 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 9 |
| Northern Fulmar | 107 |
| Pink-footed Shearwater | 20 |
| FLESH-FOOTED SHEARWATER | 3 |
| Buller's Shearwater* | 442 |
| Sooty Shearwater | 672 |
| Fork-tailed Storm-Petrel | 1 |
| Red Phalarope | 1 |
| phalarope (sp.) | 6 |
| SOUTH POLAR SKUA | 1 |
| Pomarine Jaeger | 16 |
| Black-legged Kittiwake | 1 |
| Common Murre | 24 |
| Cassin's Auklet | 5 |
| Marbled Murrelet | 9 |
| Ancient Murrelet | 2 |
| small alcid (sp.) | 57 |
| Rhinoceros Auklet | 8 |
| Other marine species | |
| Ocean Sunfish | 1 |
* = Oregon record high number