October 7, 1995
12 hours out 58 miles from Yaquina Bay
| Birds | |
|---|---|
| Black-footed Albatross | 71 |
| Northern Fulmar | 224 |
| Pink-footed Shearwater | 2 |
| Buller's Shearwater | 11 |
| Sooty Shearwater | 11 |
| Fork-tailed Storm-Petrel | 10 |
| Red Phalarope | 3 |
| Pomarine Jaeger | 16 |
| Parasitic Jaeger | 1 |
| LONG-TAILED JAEGER | 1 |
| jaeger (sp.) | 9 |
| Sabine's Gull | 1 |
| Cassin's Auklet | 8 |
| XANTUS'S MURRELET* | 2 |
| Rhinoceros Auklet | 3 |
| Other marine species | |
| RISSO'S DOLPHIN | 100 |
| Dall's Porpoise | 8 |
* = Accepted as "Xantus's/Craveri's Murrelet" by Oregon Bird Records Committee.