October 5, 1996
9 hours out of Depoe Bay to the north end of Heceta Bank, 33 miles west of Yachats, Lincoln County.
| Birds | |
|---|---|
| SHY ALBATROSS* | 1 |
| Black-footed Albatross | 80 |
| Northern Fulmar | 240 |
| Pink-footed Shearwater | 80 |
| FLESH-FOOTED SHEARWATER | 4 |
| Buller's Shearwater | 290 |
| Sooty Shearwater | 90 |
| Fork-tailed Storm-Petrel | 1 |
| Red-necked Phalarope | 1 |
| SOUTH POLAR SKUA** | 8 |
| Pomarine Jaeger | 22 |
| Parasitic Jaeger | 1 |
| LONG-TAILED JAEGER | 2 |
| jaeger (sp.) | 2 |
| Black-legged Kittiwake | 2 |
| Sabine's Gull | 6 |
| Common Murre | 6 |
| Pigeon Guillemot | 2 |
| Cassin's Auklet | 2 |
| Rhinoceros Auklet | 7 |
| Other marine species | |
| Dall's Porpoise | 20 |
| Ocean Sunfish | 3 |
* = First Oregon and second North American record. ** = Record Oregon high number.