October 3, 1998
8 hours out 23 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 26 |
| Northern Fulmar | 772 |
| Pink-footed Shearwater | 87 |
| Buller's Shearwater | 41 |
| Sooty Shearwater | 91 |
| Short-tailed Shearwater | 40 |
| Fork-tailed Storm-Petrel | 4 |
| BROWN BOOBY* | 1 |
| Red Phalarope | 6 |
| Pomarine Jaeger | 3 |
| Parasitic Jaeger | 1 |
| Sabine's Gull | 1 |
| Common Murre | 38 |
| Pigeon Guillemot | 1 |
| Cassin's Auklet | 42 |
| Marbled Murrelet | 12 |
| Rhinoceros Auklet | 32 |
| Other marine species | |
| Gray Whale | 2 |
| Dall's Porpoise | 4 |
| Ocean Sunfish | 4 |
* = Juvenile. First state record.