October 2, 1999
12 hours out 37 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 13 |
| Northern Fulmar | 412 |
| Pink-footed Shearwater | 12 |
| WEDGE-TAILED SHEARWATER* | 1 |
| Buller's Shearwater | 59 |
| Sooty Shearwater | 198 |
| Short-tailed Shearwater | 2 |
| Fork-tailed Storm-Petrel | 17 |
| Red-necked Phalarope | 1 |
| Red Phalarope | 3 |
| phalarope (sp.) | 10 |
| Pomarine Jaeger | 7 |
| Sabine's Gull | 8 |
| Common Murre | 37 |
| Cassin's Auklet | 33 |
| Marbled Murrelet | 6 |
| small alcid (sp.) | 4 |
| Rhinoceros Auklet | 5 |
| Other marine species | |
| Gray Whale | 2 |
| Dall's Porpoise | 2 |
| Pacific White-sided Dolphin | 4 |
| Harbor Seal | 2 |
| Ocean Sunfish | 2 |
| Blue Shark | 1 |
* = First Oregon live record.