September 12, 1998
12 hours out from Depoe Bay to north end of Heceta Bank 33 miles west of Yachats, Lincoln County.
| Birds | |
|---|---|
| Black-footed Albatross | 110 |
| Northern Fulmar | 213 |
| Pink-footed Shearwater* | 999 |
| FLESH-FOOTED SHEARWATER | 2 |
| Buller's Shearwater | 127 |
| Sooty Shearwater | 266 |
| Short-tailed Shearwater | 3 |
| Fork-tailed Storm-Petrel | 200 |
| Red-necked Phalarope | 1 |
| SOUTH POLAR SKUA | 4 |
| Pomarine Jaeger | 6 |
| Parasitic Jaeger | 1 |
| LONG-TAILED JAEGER | 4 |
| jaeger (sp.) | 2 |
| Sabine's Gull | 51 |
| Arctic Tern | 85 |
| Common/Arctic tern | 3 |
| Common Murre | 4 |
| XANTUS'S MURRELET** | 2 |
| Rhinoceros Auklet | 1 |
| Other marine species | |
| ORCA*** | 5-9 |
| Dall's Porpoise | 3 |
| Pacific White-sided Dolphin** | 2 |
| Ocean Sunfish | 2 |
| Blue Shark | 1 |
* = Oregon record high number. ** = Seen by only a few. *** = 1 bull, 2-3 cows, 2-5 calves.