September 11, 1999
12 hours out 50 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 39 |
| Northern Fulmar | 258 |
| Pink-footed Shearwater | 7 |
| Buller's Shearwater | 3 |
| Sooty Shearwater | 58 |
| Fork-tailed Storm-Petrel | 11 |
| Red-necked Phalarope | 30 |
| Red Phalarope | 21 |
| SOUTH POLAR SKUA | 1 |
| Parasitic Jaeger | 2 |
| LONG-TAILED JAEGER | 7 |
| Sabine's Gull | 12 |
| Arctic Tern | 30 |
| Common Murre | 6 |
| Pigeon Guillemot | 1 |
| Cassin's Auklet | 17 |
| Rhinoceros Auklet | 2 |
| Other marine species | |
| ORCA | 2-3 |
| Dall's Porpoise | 2 |
| Sea Lion (sp.) | 1 |
| Ocean Sunfish | 2 |
| MAKO SHARK | 1 |