August 31, 1996
8 hours out 21 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 2 |
| Northern Fulmar | 30 |
| Pink-footed Shearwater | 210 |
| Buller's Shearwater | 12 |
| Sooty Shearwater | 140 |
| Fork-tailed Storm-Petrel | 3 |
| Red-necked Phalarope | 140 |
| Red Phalarope | 70 |
| SOUTH POLAR SKUA | 1 |
| Pomarine Jaeger | 8 |
| Parasitic Jaeger | 1 |
| LONG-TAILED JAEGER | 4 |
| jaeger (sp.) | 3 |
| Sabine's Gull | 9 |
| Arctic Tern | 5 |
| Common Murre | 57 |
| Pigeon Guillemot | 9 |
| Cassin's Auklet | 7 |
| Marbled Murrelet | 42 |
| Rhinoceros Auklet | 21 |
| Other marine species | |
| MINKE WHALE | 1 |
| Gray Whale | 4 |
| Dall's Porpoise | 2 |
| Harbor Porpoise | 2 |
| California Sea Lion | 4 |
| Ocean Sunfish | 6 |
| Blue Shark | 15 |