August 27, 1994
8 hours out 25 miles from Yaquina Bay
| Birds | |
|---|---|
| Black-footed Albatross | 35 |
| Pink-footed Shearwater | 30 |
| Buller's Shearwater | 15 |
| Sooty Shearwater | 80 |
| Fork-tailed Storm-Petrel | 4 |
| Red-necked Phalarope | 500 |
| Red Phalarope | 300 |
| Pomarine Jaeger | 3 |
| Common Murre | 20 |
| Pigeon Guillemot | 10 |
| Cassin's Auklet | 8 |
| Rhinoceros Auklet | 16 |
The Bird Guide's first trip!