August 21, 1999
8 hours out 35 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 63 |
| Northern Fulmar | 1103 |
| Pink-footed Shearwater | 7 |
| Buller's Shearwater | 30 |
| Sooty Shearwater | 58 |
| Fork-tailed Storm-Petrel | 136 |
| Red-necked Phalarope | 589 |
| Red Phalarope | 8 |
| SOUTH POLAR SKUA | 1 |
| Pomarine Jaeger | 4 |
| Parasitic Jaeger | 4 |
| LONG-TAILED JAEGER | 19 |
| Sabine's Gull | 23 |
| Common Tern | 8 |
| Arctic Tern | 58 |
| Common/Arctic tern | 2 |
| Common Murre | 62 |
| Pigeon Guillemot | 35 |
| Cassin's Auklet | 6 |
| Marbled Murrelet | 2 |
| Rhinoceros Auklet | 59 |
| Other marine species | |
| HUMPBACK WHALE | 1 |
| Gray Whale | 3 |
| Harbor Porpoise | 6 |
| California Sea Lion | 5 |
| Albacore Tuna | 4 |
| Ocean Sunfish | 6 |
| Blue Shark | 30 |
| THRESHER SHARK | 1 |