August 15, 1998
8 hours out 30 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 29 |
| Northern Fulmar | 45 |
| Pink-footed Shearwater | 52 |
| Sooty Shearwater | 40 |
| Fork-tailed Storm-Petrel | 6 |
| Red-necked Phalarope | 6 |
| phalarope (sp.) | 6 |
| Parasitic Jaeger | 1 |
| jaeger (sp.) | 1 |
| Sabine's Gull | 2 |
| Arctic Tern | 4 |
| Common Murre | 310 |
| Pigeon Guillemot* | 211 |
| Marbled Murrelet | 60 |
| Rhinoceros Auklet | 15 |
| Other marine species | |
| HUMPBACK WHALE | 1 |
| Gray Whale | 4 |
| Dall's Porpoise | 12 |
| Harbor Porpoise | 2 |
| California Sea Lion | 32 |
| Harbor Seal | 28 |
| Ocean Sunfish | 3 |
* = Oregon record high number