July 18, 1998
4 hours out 12 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 5 |
| Northern Fulmar | 14 |
| Pink-footed Shearwater | 52 |
| Sooty Shearwater | 108 |
| Fork-tailed Storm-Petrel | 6 |
| Red-necked Phalarope | 51 |
| Sabine's Gull | 4 |
| Common Murre | 1280 |
| Pigeon Guillemot | 50 |
| Cassin's Auklet | 1 |
| Marbled Murrelet | 77 |
| Rhinoceros Auklet | 4 |
| Other marine species | |
| Gray Whale | 7 |
| HUMPBACK WHALE* | 3 |
| Harbor Porpoise | 6 |
| Harbor Seal | 2 |
| Ocean Sunfish | 2 |
| Blue Shark | 1 |
* = 2 adults and a calf