June 14, 1997
12 hours out of Depoe Bay, out to the north end of Heceta Bank 33 miles off Heceta Head, then deep water 55 miles off Heceta Head, Lane County
| Birds | |
|---|---|
| Black-footed Albatross | 126 |
| Northern Fulmar | 6 |
| Pink-footed Shearwater | 16 |
| Sooty Shearwater | 199 |
| Fork-tailed Storm-Petrel | 170 |
| LEACH'S STORM-PETREL | 11 |
| Pomarine Jaeger* | 1 |
| Common Murre | 116 |
| Pigeon Guillemot | 17 |
| Cassin's Auklet | 8 |
| Marbled Murrelet | 5 |
| Rhinoceros Auklet | 2 |
| Tufted Puffin | 2 |
| Other marine species | |
| Dall's Porpoise | 9 |
* = rare June record