May 11, 1996
5 hours out 21 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 69 |
| Northern Fulmar | 4 |
| Pink-footed Shearwater | 8 |
| Sooty Shearwater | 370 |
| Fork-tailed Storm-Petrel | 1 |
| Red-necked Phalarope | 152 |
| Sabine's Gull | 3 |
| Common Tern | 4 |
| Arctic Tern | 7 |
| Common Murre | 1010 |
| Pigeon Guillemot | 70 |
| Cassin's Auklet | 14 |
| Marbled Murrelet | 35 |
| Rhinoceros Auklet | 7 |
| Other marine species | |
| Gray Whale | 4 |
| Dall's Porpoise | 32 |
| Harbor Porpoise | 2 |
| California Sea Lion | 1 |