April 17, 1999
6 hours out 23 miles from Depoe Bay
| Birds | |
|---|---|
| Black-footed Albatross | 3 |
| Pink-footed Shearwater | 2 |
| Sooty Shearwater | 281 |
| Peregrine Falcon* | 1 |
| Red-necked Phalarope | 220 |
| Red Phalrope | 1 |
| Black-legged Kittiwake | 90 |
| Bonaparte's Gull | 236 |
| Sabine's Gull | 6 |
| Common Murre | 31 |
| Pigeon Guillemot | 20 |
| Cassin's Auklet | 15 |
| Marbled Murrelet | 12 |
| Rhinoceros Auklet | 17 |
| Other marine species | |
| Gray Whale | 7 |
| Sea Lion (sp.) | 1 |
* = 1 mile offshore