April 9, 1995
8 hours out 30 miles from Yaquina Bay
| Birds | |
|---|---|
| Black-footed Albatross | 100 |
| Northern Fulmar | 4 |
| Pink-footed Shearwater | 1 |
| FLESH-FOOTED SHEARWATER* | 1 |
| Sooty Shearwater | 74 |
| Fork-tailed Storm-Petrel | 7 |
| Red-necked Phalarope | 8 |
| Black-legged Kittiwake | 5 |
| Sabine's Gull | 1 |
| Common Murre | 190 |
| Pigeon Guillemot | 10 |
| Cassin's Auklet | 24 |
| Marbled Murrelet | 6 |
| Rhinoceros Auklet | 12 |
| Other marine species | |
| Harbor Porpoise | 2 |
* = Earliest Oregon record