April 3-4, 1998
20 hour deep water trip out 90 miles from Depoe Bay
| Birds | |
|---|---|
| LAYSAN ALBATROSS | 1 |
| Black-footed Albatross* | 218 |
| Northern Fulmar | 51 |
| Pink-footed Shearwater | 4 |
| Sooty Shearwater | 109 |
| Fork-tailed Storm-Petrel | 238 |
| LEACH'S STORM-PETREL** | 3 |
| Red Phalarope | 44 |
| Pomarine Jaeger | 1 |
| jaeger (sp.) | 1 |
| Black-legged Kittiwake | 19 |
| Sabine's Gull | 1 |
| Common Murre | 20 |
| Pigeon Guillemot | 30 |
| Cassin's Auklet** | 10 |
| Marbled Murrelet | 3 |
| Rhinoceros Auklet | 18 |
| HORNED PUFFIN** | 2 |
| Other marine species | |
| Dall's Porpoise | 2 |
| Pacific White-sided Dolphin | 6 |
| Northern Fur Seal | 12 |
* = Oregon record high number. ** = More than 60 miles offshore.