March 16, 1996
5 hours out 20 miles from Yaquina Bay
| Birds | |
|---|---|
| Black-footed Albatross | 1 |
| Northern Fulmar | 12 |
| Sooty Shearwater | 30 |
| Short-tailed Shearwater | 2 |
| Black-legged Kittiwake | 7 |
| Common Murre | 140 |
| Pigeon Guillemot | 3 |
| Marbled Murrelet | 6 |
| Rhinoceros Auklet | 21 |
| Other marine species | |
| Gray Whale | 1 |
| Harbor Porpoise | 5 |
| California Sea Lion | x |
| Harbor Seal | x |